Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 0 0.00 0.00 0
Mutual Fund 0 0.00 0.00 0

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 0 0.00 0.00 0
Sellers 0 0.00 0.00 0
Net -- 0.00 0.00 0

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 0 0.00 0
Top 20 Inst. 0.00 0.00 0
Top 50 Inst. 0.00 0.00 0
Total Inst. 0.00 0.00 0

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Royce & Associates LLC 2,101,638 7.51 38,900 12/31/2009
NFJ Investment Group 2,025,800 7.24 -62,300 12/31/2009
American Century Investment Management, Inc. 1,772,073 6.33 23,995 12/31/2009
Artisan Partners LP 1,734,800 6.20 258,500 12/31/2009
BlackRock Global Investors 1,321,539 4.72 -174,873 12/31/2009
Vaughan Nelson Investment Management LP 1,258,604 4.50 15,429 12/31/2009
Vanguard Group, Inc. 1,199,113 4.28 47,735 12/31/2009
Dreman Value Management LLC 1,085,642 3.88 45,845 12/31/2009
Cooke & Bieler LP 946,978 3.38 -57,000 12/31/2009
Deutsche Investment Management Americas, Inc. 862,925 3.08 47,825 12/31/2009
International Value Advisers LLC 860,360 3.07 296,360 12/31/2009
Dimensional Fund Advisors, Inc. 756,262 2.70 196,580 12/31/2009
River Road Asset Management LLC 744,854 2.66 166,670 12/31/2009
State Street Global Advisors 611,314 2.18 13,131 12/31/2009
Atlanta Capital Management Co. LLC 565,666 2.02 13,684 12/31/2009
Sterling Capital Management LLC 531,123 1.90 -137,757 12/31/2009
Robeco Investment Management 453,343 1.62 -21,207 12/31/2009
First Eagle Investment Management LLC 339,640 1.21 19,100 12/31/2009
Fenimore Asset Management, Inc. 339,521 1.21 -432,774 12/31/2009
Cramer Rosenthal McGlynn LLC 307,350 1.10 -64,050 12/31/2009

Ownership data is provided by FactSet, a third party service, and International Speedway Corporation does not maintain or provide information directly to this service.


Contact Information
Charles N. Talbert
Director, Investor and Corporate Communications
PO Box 2801
Daytona Beach, FL 32120-2801
Phone: (386) 681-4281
Fax: (386) 947-6489

© 2009 International Speedway Corporation

Digitaria
DiggDeliciousNewsvineRedditStumbleTechnoratiFacebook

ISC Track Sites