Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 165 674,316,766.00 94.22 26,035,396
Mutual Fund 271 389,731,767.00 54.46 15,047,558

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 57 58,288,809.00 30.44 2,250,533
Sellers 80 -52,864,469.00 58.21 -2,041,099
Net -- 5,424,340.00 -27.77 209,434

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 361,131,652 50.46 13,943,307
Top 20 Inst. 517,513,885.00 72.31 19,981,231
Top 50 Inst. 626,402,483.00 87.52 24,185,424
Total Inst. 674,316,766.00 94.22 26,035,396

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 76 312,940,121 46.41 12,082,630
GARP 62 138,544,439 20.55 5,349,206
Growth 12 62,088,490 9.21 2,397,239
Index 8 86,808,850 12.87 3,351,693
Yield 4 2,532,399 0.38 97,776
Deep Value 3 71,402,467 10.59 2,756,852

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Royce & Associates LLC 2,185,042 7.86 -8,100 06/30/2010
NFJ Investment Group 1,952,900 7.02 -71,800 06/30/2010
American Century Investment Management, Inc. 1,632,452 5.87 -140,831 06/30/2010
Artisan Partners LP 1,475,008 5.30 -255,192 06/30/2010
BlackRock Fund Advisors 1,323,334 4.76 -19,445 06/30/2010
Vanguard Group, Inc. 1,240,807 4.46 25,447 06/30/2010
Dreman Value Management LLC 1,118,850 4.02 -12,527 06/30/2010
River Road Asset Management LLC 1,037,290 3.73 -46,105 06/30/2010
Dimensional Fund Advisors, Inc. 1,013,341 3.64 106,218 06/30/2010
International Value Advisers LLC 964,283 3.47 103,923 03/31/2010
Deutsche Investment Management Americas, Inc. 906,325 3.26 0 06/30/2010
Cooke & Bieler LP 831,427 2.99 -147,722 06/30/2010
Robeco Investment Management 710,662 2.56 255,509 06/30/2010
Sterling Capital Management LLC 624,661 2.25 -130,557 06/30/2010
State Street Global Advisors 567,233 2.04 -33,487 06/30/2010
Select Equity Group, Inc. 557,769 2.01 156,660 06/30/2010
Atlanta Capital Management Co. LLC 550,740 1.98 -21,103 06/30/2010
TCW Asset Management Co., Inc. 467,244 1.68 433,135 06/30/2010
Lee Munder Capital Group LLC 462,083 1.66 462,083 06/30/2010
Montag & Caldwell, Inc. 359,780 1.29 -13,470 06/30/2010
First Eagle Investment Management LLC 339,640 1.22 0 06/30/2010
Peregrine Capital Management, Inc. 331,130 1.19 98,380 06/30/2010
Fort Washington Investment Advisors, Inc. 291,257 1.05 14,000 06/30/2010

Ownership data is provided by FactSet, a third party service, and International Speedway Corporation does not maintain or provide information directly to this service.


Contact Information
Charles N. Talbert
Director, Investor and Corporate Communications
PO Box 2801
Daytona Beach, FL 32120-2801
Phone: (386) 681-4281
Fax: (386) 947-6489

© 2009 International Speedway Corporation

Digitaria
DiggDeliciousNewsvineRedditStumbleTechnoratiFacebook

ISC Track Sites